| Feature | C3 Plants | C4 Plants |
|---|---|---|
| First stable carbon compound | 3-carbon compound | 4-carbon compound |
| CO2 accumulation mechanism | Absent | Present inside chloroplast |
| Photosynthetic rate at high CO2 | Increases | Does not increase |
| Water and nitrogen efficiency | Lower | Higher |
| Crop examples | Wheat, barley, teff, soybean | Maize, sorghum, sugarcane |
When you use it
Use when comparing photosynthetic pathways, resource use efficiencies, and crop responses to atmospheric carbon dioxide.
Watch out
Do not assume all cereals are C4. Teff, wheat, and barley are C3, whereas maize and sorghum are C4.
Drafted from Grade 11 Agriculture, pages 1-18, then checked twice before it went up