| Sharps | Major Key | Minor Key | Order of Sharps |
|---|---|---|---|
| 0 | C | a | - |
| 1 | G | e | F# |
| 2 | D | b | F#, C# |
| 3 | A | f# | F#, C#, G# |
| 4 | E | c# | F#, C#, G#, D# |
| 5 | B | g# | F#, C#, G#, D#, A# |
| 6 | F# | d# | F#, C#, G#, D#, A#, E# |
| 7 | C# | a# | F#, C#, G#, D#, A#, E#, B# |
When you use it
Use this table to identify major and relative minor keys from the number of sharps in a key signature.
Watch out
The order of sharps is always F, C, G, D, A, E, B. Do not skip or reorder them.
Drafted from Grade 6 Performing and Visual Arts, pages 2-25, then checked twice before it went up